
When it comes to crafting the perfect sandwich, Subway’s menu toppings offer endless possibilities. Whether you’re a fan of fresh veggies, zesty sauces, or savory meats, there’s something for everyone to create a meal that satisfies your cravings. Navigating the extensive selection can be overwhelming, but that’s where the fun begins.
Imagine layering your favorite ingredients to create a unique flavor profile that reflects your taste. From classic toppings like lettuce and tomatoes to bold options like jalapeños and avocado, each choice adds a personal touch to your sandwich. Dive into the world of Subway toppings and discover how to elevate your next meal into a culinary adventure.
Overview Of Subway Menu Toppings
Subway provides a broad selection of toppings, allowing you to customize your sandwich to your liking. Here’s a breakdown of the various categories, including prices and calorie counts.
Fresh Vegetables
You can choose from an assortment of fresh vegetables. Each adds a unique crunch and flavor to your sandwich.
Vegetable | Price | Calories (per serving) | Description |
---|---|---|---|
Lettuce | Free | 5 | Crisp and refreshing green leaf. |
Tomatoes | Free | 10 | Juicy slices with a tangy taste. |
Cucumbers | Free | 4 | Crunchy and cool, perfect for salads. |
Onions | Free | 10 | Adds a sharp, zesty flavor. |
Peppers (Green) | Free | 5 | Sweet and crunchy bell pepper. |
Spinach | Free | 7 | Nutrient-rich leafy greens. |
Jalapeños | Free | 4 | Spicy kick for those who enjoy heat. |
Olives | Free | 15 | Savory addition with Mediterranean flavor. |
Cheeses
You can enhance your sandwich with different types of cheese, each bringing its flavor profile.
Cheese | Price | Calories (per serving) | Description |
---|---|---|---|
American | Free | 60 | Mild and creamy, a classic choice. |
Provolone | Free | 70 | Slightly tangy, perfect for Italian-style sandwiches. |
Swiss | Free | 80 | Nutty flavor with smooth texture. |
Pepper Jack | Free | 80 | Spicy and flavorful, offering a zesty touch. |
Cheddar | Free | 110 | Sharp flavor that pairs well with meats. |
Sauces & Condiments
You can choose from a variety of sauces to add moisture and distinct flavors to your sandwich.
Sauce | Price | Calories (per serving) | Description |
---|---|---|---|
Mayonnaise | Free | 100 | Creamy and rich, a classic dressing. |
Mustard | Free | 10 | Tangy and sharp, great for enhancing flavor. |
Honey Mustard | Free | 60 | Sweet and tangy, perfect for chicken sandwiches. |
BBQ Sauce | Free | 50 | Smoky and sweet, ideal for pulled pork. |
Chipotle Southwest | Free | 120 | Spicy and creamy, adds bold flavor. |
Oil and Vinegar | Free | 80 | Classic dressing, light and flavorful. |
Sweet Onion Dressing | Free | 60 | Savory and subtly sweet, enhances the sandwich. |
Proteins
You can select a protein option to serve as the foundation of your sandwich.
Protein | Price | Calories (per serving) | Description |
---|---|---|---|
Turkey Breast | $3.50 | 120 | Lean and flavorful, a popular choice. |
Ham | $3.50 | 90 | Savory and slightly sweet slices. |
Roast Beef | $4.00 | 150 | Juicy and tender, perfect for steak lovers. |
Chicken Breast | $3.50 | 140 | Grilled or oven-roasted, a protein-rich option. |
Veggie Patty | $3.00 | 120 | A tasty meat alternative for vegetarians. |
Italian Meatball | $4.00 | 220 | Juicy meatballs in marinara sauce, a classic. |
Tuna Salad | $4.00 | 250 | Creamy and rich, packed with flavor. |
Subway’s topping options provide countless combinations to create your perfect sandwich. By selecting your preferred vegetables, cheeses, sauces, and proteins, each visit can turn into a new culinary experience.
Popular Vegetable Toppings
Subway offers a wide variety of vegetable toppings to enhance your sandwich experience. These fresh options not only add flavor but also contribute nutritional value, ensuring a satisfying meal.
Leafy Greens
Leafy greens provide essential nutrients and a refreshing crunch to your sandwiches. Key options include:
Menu Item | Price | Calories | Description |
---|---|---|---|
Romaine Lettuce | Included | 5 | Crisp leaves, adding crunch |
Spinach | Included | 6 | Tender leaves, rich in iron |
Spring Mix | Included | 10 | Blend of greens with varied textures |
Peppers And Onions
Peppers and onions add a pop of flavor and color to any sandwich. Available choices include:
Menu Item | Price | Calories | Description |
---|---|---|---|
Green Peppers | Included | 6 | Sweet and crunchy |
Red Onions | Included | 10 | Sharp flavor, adds zest |
Banana Peppers | Included | 10 | Mildly spicy, tangy kick |
Jalapeños | Included | 4 | Spicy heat for bold flavors |
Utilizing these vegetable toppings allows you to create a customized sandwich that fits your taste and dietary preferences.
Cheeses Available
Subway offers a variety of cheeses to enhance your sandwich experience. These cheeses range from classic choices to specialty flavors, allowing you to customize your meal perfectly.
Common Cheese Options
Cheese Type | Description | Price (per serving) | Calories |
---|---|---|---|
American Cheese | Mild and creamy, classic sandwich cheese. | $0.50 | 40 |
Cheddar Cheese | Sharp and rich, adds depth to flavors. | $0.50 | 50 |
Swiss Cheese | Nutty and smooth, perfect for deli-style. | $0.50 | 50 |
Provolone Cheese | Semi-soft, slightly tangy, adds richness. | $0.50 | 50 |
Pepper Jack Cheese | Spicy and zesty, ideal for a kick. | $0.50 | 50 |
Specialty Cheese Choices
Specialty Cheese Type | Description | Price (per serving) | Calories |
---|---|---|---|
Mozzarella Cheese | Soft and stretchy, ideal for a gourmet touch. | $0.75 | 70 |
Feta Cheese | Tangy and crumbly, enhances Mediterranean flavors. | $0.75 | 60 |
Asiago Cheese | Bold and sharp, perfect for cheese enthusiasts. | $0.75 | 70 |
Avocado Lime Cheese | Fresh and creamy, adds a unique zest. | $0.75 | 80 |
Utilizing these cheese options can elevate your sandwich to a new level, making each bite delicious. Select your favorites to enjoy a tailored taste experience at Subway.
Proteins On The Menu
Subway offers a wide variety of protein options to enhance your sandwich experience. These proteins serve as the main ingredient, providing both flavor and substance to your meal.
Meat Selections
Subway’s meat selections offer savory options for meat lovers. The following table lists available meats, their prices, and calorie counts.
Protein | Price (per serving) | Calories (per serving) | Description |
---|---|---|---|
Turkey | $3.50 | 120 | Lean, sliced turkey for a hearty option. |
Ham | $3.50 | 120 | Sweet and savory, this sliced ham adds flavor. |
Roast Beef | $4.00 | 170 | Tender and juicy beef, perfect for a classic sandwich. |
Meatball | $4.00 | 380 | Italian Style meatballs in marinara sauce. |
Chicken Teriyaki | $4.50 | 320 | Grilled chicken with a tangy teriyaki glaze. |
Spicy Italian | $4.50 | 480 | A mix of pepperoni and spicy salami for a flavor kick. |
Bacon | $1.00 | 90 | Crispy bacon strips that add crunch and flavor. |
Vegetarian Alternatives
Subway also provides vegetarian protein options that satisfy without meat. Check out the table for details on vegetarian offerings.
Protein | Price (per serving) | Calories (per serving) | Description |
---|---|---|---|
Veggie Patties | $3.50 | 210 | Plant-based patties made with a blend of vegetables and grains. |
Hummus | $2.50 | 70 | Creamy chickpea spread, adding protein and flavor. |
Oven Roasted Chicken | $4.50 | 320 | Tender oven-roasted chicken, a healthy alternative. |
Tofu | $3.00 | 160 | Marinated tofu cubes, offering a nutritious option. |
Avocado | $1.50 | 160 | Creamy avocado slices for healthy fats and rich flavor. |
These protein options allow you to craft a sandwich that aligns with your dietary needs and satisfies your taste. Choose your favorite protein to create the perfect Subway sandwich that reflects your personal style.
Sauces And Spreads
Subway offers a variety of sauces and spreads that elevate your sandwich experience. These condiments enhance flavors and provide moisture, making every bite more enjoyable. Below are the options available.
Classic Sauces
Classic sauces bring a timeless taste to your sandwiches. Each sauce adds a different element, allowing for unique flavor combinations.
Sauce | Price (per serving) | Calories | Description |
---|---|---|---|
Mayonnaise | $0.50 | 90 | Creamy texture, rich flavor. |
Mustard | $0.50 | 10 | Tangy flavor, adds a bite. |
Honey Mustard | $0.50 | 50 | Sweet and tangy blend. |
Ranch | $0.50 | 80 | Creamy with herb seasoning. |
BBQ Sauce | $0.50 | 30 | Sweet and smoky flavor. |
Chipotle Sauce | $0.50 | 70 | Smoky and spicy kick. |
Italian Dressing | $0.50 | 50 | Zesty and herby vinegar-based sauce. |
Sriracha | $0.50 | 20 | Bold and spicy kick. |
Unique Spreads
Unique spreads add distinctive flavors and textures to your sandwiches, allowing for creativity in each bite.
Spread | Price (per serving) | Calories | Description |
---|---|---|---|
Avocado Spread | $1.00 | 60 | Creamy and rich, packed with nutrients. |
Hummus | $1.00 | 70 | Creamy chickpea spread, nutty flavor. |
Cilantro Lime Sauce | $1.00 | 45 | Fresh with a zesty lime finish. |
Creamy Garlic Sauce | $1.00 | 80 | Rich garlic flavor in a creamy base. |
Harissa | $1.00 | 25 | Spicy North African chili paste. |
Pesto | $1.00 | 80 | Herby and nutty, made with basil. |
tzatziki | $1.00 | 35 | Creamy yogurt with cucumber and herbs. |
These sauces and spreads provide a range of options for personalizing your Subway sandwich, enabling you to explore various flavor profiles.
Conclusion
Exploring Subway’s menu toppings opens up a world of flavor and customization. You can create a sandwich that truly reflects your taste and dietary preferences with so many options available. Whether you prefer fresh vegetables for crunch or bold sauces for a kick there’s something for everyone.
Don’t hesitate to mix and match different toppings to discover your perfect combination. Each visit can be a new culinary adventure as you experiment with various proteins cheeses and condiments. So next time you step into Subway remember that your sandwich is a canvas waiting for your unique touch. Enjoy crafting your ideal meal and savor every bite.
Frequently Asked Questions
What are the types of toppings available at Subway?
Subway offers a wide range of toppings including fresh vegetables, cheeses, sauces, and proteins. This allows customers to customize their sandwiches according to personal tastes and dietary preferences.
How can I customize my Subway sandwich?
To customize your Subway sandwich, choose your base (bread), then add your preferred toppings from fresh vegetables, a variety of cheeses, sauces, and protein options. This creates a unique meal tailored to your liking.
What are popular vegetable toppings at Subway?
Popular vegetable toppings at Subway include lettuce, tomatoes, spinach, cucumbers, and jalapeños. These veggies add flavor, texture, and nutrients to enhance your sandwich experience.
What types of cheese can I find at Subway?
Subway offers several cheese options, including American, Cheddar, mozzarella, and Feta. You can choose based on your taste preferences to add a delicious layer to your sandwich.
What protein options does Subway provide?
Subway provides various protein options such as turkey, ham, roast beef, meatballs, and vegetarian choices like veggie patties and hummus. These options help you create a filling and flavorful sandwich.
What sauces are available for customization at Subway?
Subway features a range of sauces and spreads, including mayonnaise, BBQ sauce, vinaigrettes, and unique options like avocado spread and hummus. These condiments help enhance the flavor and moisture of your sandwich.
How can I check the prices and calorie counts of toppings?
You can find the prices and calorie counts of Subway toppings on their menu boards in-store or on the Subway website. This information helps you make informed choices while customizing your meal.