
If you’re a fan of brunch, you’ve likely heard of First Watch. This popular chain is known for its fresh ingredients and vibrant menu options that cater to a variety of tastes. But if you’re watching your calorie intake, navigating the menu can feel overwhelming.
Understanding the calorie counts of your favorite dishes can help you make informed choices without sacrificing flavor. From hearty breakfast classics to lighter lunch options, knowing what’s on the menu allows you to enjoy your meal guilt-free. Dive in as we explore the calorie content of First Watch’s menu, making it easier for you to find the perfect dish that fits your lifestyle.
Overview of First Watch Menu
First Watch offers a diverse brunch menu that’s designed to cater to various tastes and dietary preferences. Understanding the calorie content of menu items aids you in making informed choices that align with your lifestyle. Below is a detailed table of selected menu items, including their calories and prices.
Breakfast Items
Menu Item | Price | Calories | Description |
---|---|---|---|
Avocado Toast | $10.49 | 640 | Toasted sourdough topped with fresh avocado, olive oil, and lime. Served with a side of mixed greens. |
Eggs Benedict | $12.99 | 892 | Poached eggs atop an English muffin with Canadian bacon, topped with hollandaise sauce. Served with seasonal fruit. |
Farmhouse Hash | $11.49 | 910 | A mix of potatoes, onions, and peppers topped with two eggs any style. |
Banana Pancakes | $9.99 | 690 | Fluffy pancakes infused with fresh bananas and topped with whipped cream. |
Lunch Items
Menu Item | Price | Calories | Description |
---|---|---|---|
Turkey Avocado Wrap | $10.99 | 530 | Sliced turkey and fresh avocado wrapped in a tortilla with greens and aioli. Served with a side of mixed greens. |
Quinoa & Arugula Salad | $11.29 | 580 | A refreshing salad with quinoa, arugula, feta cheese, and a lemon vinaigrette. |
Superfood Bowl | $12.49 | 620 | A nutrient-packed bowl with farro, kale, roasted veggies, and your choice of chicken or salmon. |
Classic Burger | $13.49 | 800 | A juicy burger served with lettuce, tomato, onion, and pickles on a brioche bun. Comes with fries. |
Beverages
Menu Item | Price | Calories | Description |
---|---|---|---|
Fresh-Squeezed Juice | $5.49 | 100 | A refreshing blend of seasonal fruits, freshly squeezed. |
Iced Matcha Latte | $4.99 | 120 | Smooth matcha green tea mixed with milk and served over ice. |
Coffee | $2.79 | 5 | Freshly brewed coffee, served hot or iced. |
Herbal Tea | $2.49 | 0 | A selection of caffeine-free herbal teas. |
This overview provides a glance at First Watch’s menu alongside their calorie counts and descriptions. Familiarizing yourself with this information equips you to enjoy your dining experience while keeping your health goals in mind.
Nutritional Information
Understanding the nutritional content of First Watch’s menu assists you in making informed dining choices. Below, you’ll find a detailed breakdown of breakfast, lunch, and dinner options, complete with calories and prices.
Breakfast Items
First Watch offers various breakfast dishes full of flavor and nutritional value. Here are some popular options:
Item | Price | Calories | Description |
---|---|---|---|
Avocado Toast | $9.99 | 640 | Multigrain bread topped with fresh avocado, olive oil, and spices. Served with a side of mixed greens. |
Eggs Benedict | $12.99 | 892 | Poached eggs on an English muffin, ham, and hollandaise sauce. Served with fresh fruit. |
Pancake Trio | $10.49 | 880 | Three fluffy pancakes with your choice of toppings: blueberries, strawberries, or chocolate chip. |
Classic American Breakfast | $10.29 | 735 | Scrambled eggs, bacon or sausage, and your choice of toast or pancakes. |
Breakfast Tacos | $11.49 | 650 | Soft tortillas filled with scrambled eggs, chorizo, avocado, and Monterey Jack cheese. Served with pico de gallo. |
Lunch Options
The lunch menu features wholesome meals that satisfy cravings while providing nutritional benefits. Consider these selections:
Item | Price | Calories | Description |
---|---|---|---|
Turkey Avocado Wrap | $10.99 | 530 | Sliced turkey, avocado, lettuce, tomato, and herb mayo wrapped in a tortilla. Served with a side salad. |
Quinoa Power Bowl | $11.49 | 590 | Quinoa topped with roasted vegetables, avocado, and balsamic vinaigrette. Served with sliced almonds. |
Chicken Salad | $9.99 | 430 | Grilled chicken, mixed greens, pecans, and feta cheese, drizzled with honey mustard dressing. |
BLT Sandwich | $10.49 | 650 | Crispy bacon, fresh lettuce, and tomato on sourdough bread, served with a side of mixed greens. |
Veggie Burger | $10.99 | 660 | Black bean patty with avocado, lettuce, and tomato. Served on a whole grain bun with a side of fries. |
Dinner Selections
The dinner menu expands upon First Watch’s commitment to fresh ingredients and nutritious choices. Here are some appealing options for your evening meal:
Item | Price | Calories | Description |
---|---|---|---|
Grilled Shrimp & Avocado Salad | $14.99 | 540 | Fresh greens topped with grilled shrimp, avocado, and mango salsa. Served with a light vinaigrette. |
Mushroom & Spinach Omelette | $10.49 | 450 | Three-egg omelette filled with sautéed mushrooms and spinach, served with a side of fruit. |
Pesto Chicken & Quinoa Bowl | $13.99 | 580 | Grilled chicken with quinoa, roasted vegetables, and pesto sauce. |
Salmon & Asparagus | $15.49 | 600 | Grilled salmon served with a side of asparagus and quinoa. |
Chicken & Waffles | $12.99 | 870 | Crispy fried chicken atop a fluffy waffle with syrup. |
This table provides vital calorie counts and descriptions for menu items, aiding you in selecting options aligned with your health objectives.
Caloric Breakdown
Understanding caloric content helps you make informed choices at First Watch. Below is a detailed breakdown of healthy options and high-calorie selections from the menu.
Healthy Choices
Opt for these nutritious options that provide beneficial nutrients without excessive calories.
Menu Item | Price | Calories | Description |
---|---|---|---|
Avocado Toast | $9.50 | 640 | Whole grain bread topped with fresh avocado, tomato, and radish. |
Quinoa Power Bowl | $11.50 | 590 | Nutrient-rich bowl with quinoa, roasted veggies, and avocado dressing. |
Grilled Shrimp & Avocado Salad | $12.00 | 540 | Mixed greens with grilled shrimp, avocado, and a light vinaigrette. |
Turkey Avocado Wrap | $10.50 | 530 | Whole wheat wrap filled with turkey, avocado, and mixed greens. |
High-Calorie Options
These choices pack more calories, offering satisfying flavors but requiring awareness for balanced intake.
Menu Item | Price | Calories | Description |
---|---|---|---|
Eggs Benedict | $12.50 | 892 | Poached eggs, Canadian bacon, and hollandaise on an English muffin. |
Pancake Trio | $10.00 | 880 | Three fluffy pancakes served with butter and syrup. |
Salmon & Asparagus | $14.50 | 600 | Grilled salmon paired with asparagus and herb butter. |
French Toast | $9.75 | 770 | Thick slices of bread dipped in egg batter and griddled to perfection. |
Tips for Making Healthier Choices
To help you make informed decisions while dining at First Watch, here are strategies for selecting healthier menu items:
- Focus on Fresh Ingredients: Opt for dishes packed with fresh vegetables and lean proteins. Items like the Grilled Shrimp & Avocado Salad contain essential nutrients while remaining lower in calories.
- Choose Whole Grains: Select meals featuring whole grains, such as whole grain toast or quinoa. The Quinoa Power Bowl offers a balanced meal loaded with fiber and protein.
- Be Mindful of Portions: Consider sharing larger plates or taking half home. The Pancake Trio, while delicious, contains 880 calories—a significant portion for one meal.
- Customize Your Order: Don’t hesitate to ask for modifications. You can request items with less cheese or a side salad instead of fries, reducing calorie intake significantly.
- Stay Hydrated with Water: Drink water instead of sugary beverages. This simple switch can save hundreds of calories, aiding in maintaining your caloric goals.
Menu Breakdown
Item | Price | Calories | Description |
---|---|---|---|
Avocado Toast | $9.00 | 640 | Multi-grain toast topped with smashed avocado, tomatoes, and feta cheese. |
Eggs Benedict | $12.50 | 892 | Poached eggs and hollandaise sauce on an English muffin; a rich option. |
Pancake Trio | $10.50 | 880 | Three pancakes served with butter and syrup, a higher calorie choice. |
Turkey Avocado Wrap | $10.00 | 530 | Wrap filled with turkey, avocado, and fresh greens for a lighter meal. |
Quinoa Power Bowl | $12.00 | 590 | Quinoa base loaded with vegetables and protein, balancing flavor and nutrients. |
Grilled Shrimp & Avocado Salad | $12.50 | 540 | Mixed greens topped with grilled shrimp, avocado, and light dressing. |
Salmon & Asparagus | $14.00 | 600 | Grilled salmon served with sautéed asparagus; nutritious with healthy fats. |
This table shows essential details about selected menu items, helping you understand calorie counts and choose dishes that fit your dietary preferences. Adjust your orders to align with your health goals while savoring First Watch’s fresh offerings.
Conclusion
Navigating the First Watch menu doesn’t have to be overwhelming. With a clear understanding of calorie counts you can savor delicious meals while staying aligned with your health goals. Whether you opt for a nutrient-dense Quinoa Power Bowl or indulge in a flavorful Eggs Benedict being mindful of your choices is key.
Remember to consider portion sizes and customize your orders to suit your preferences. By utilizing the tips shared in this article you can enjoy your brunch experience without compromising on taste or nutrition. Embrace the opportunity to explore First Watch’s offerings and make choices that work for you. Happy dining!
Frequently Asked Questions
What is First Watch known for?
First Watch is a popular brunch chain recognized for its fresh ingredients, diverse menu, and emphasis on healthy dining options. Their offerings include a variety of breakfast, lunch, and dinner items that cater to different tastes while maintaining quality.
How can I navigate the First Watch menu if I’m watching my calories?
To navigate the menu mindfully, focus on understanding the calorie counts of each dish. Choose options that are lower in calories yet still flavorful, like the Avocado Toast or Quinoa Power Bowl, to enjoy a satisfying meal without exceeding your daily intake.
What are some healthy menu options at First Watch?
Healthy options at First Watch include the Avocado Toast (640 calories), Turkey Avocado Wrap (530 calories), and Grilled Shrimp & Avocado Salad (540 calories). These dishes provide nutritious components while being lower in calories compared to other menu items.
Are there high-calorie items on the First Watch menu?
Yes, First Watch offers high-calorie items, such as the Eggs Benedict (892 calories) and Pancake Trio (880 calories). It’s essential to be aware of these choices if you’re monitoring your calorie intake to maintain a balanced diet.
What tips can help me make healthier choices at First Watch?
To make healthier choices, focus on fresh ingredients, opt for whole grains, be mindful of portion sizes, customize orders according to your dietary needs, and drink water to stay hydrated. These practices can enhance your dining experience while supporting your health goals.